TRACING COMPONENTS – The Introductory Overview
Use the following trace strings and logger information to gather the information that you need to troubleshoot problems. These logs trace components are used for enabling the logs for OOTB files. You can enable tracing through the WebSphere Application Server (WAS) Administrative Console. You can follow the steps mentioned in other blog to configure the loggers and trace components.
When the problem is found and the tracing component is no longer required, immediately disable the low-level tracing components. It affects the system performance as it consumes the server time to print the logs. It is not advised to enable these types of tracing components on a production system. Try to simulate the problem on a quality assurance environment to capture the appropriate information.
Note: When you enable these traces on Prod system then it might happen that the trace logs contains some user’s sensitive information. Handle these logs wisely and don’t share these blindly.
TRACING COMPONENTS – The Implementation Overview
Trace Component | Trace String |
---|---|
Access Control | com.ibm.websphere.commerce.WC_SERVER=all: com.ibm.websphere.commerce.WC_USER=all: com.ibm.websphere.commerce.WC_ACCESSCONTROL=all: com.ibm.commerce.foundation.logging.*=all |
Attribute Dictionary | com.ibm.commerce.tools.*=all: com.ibm.commerce.catalog.*=all: com.ibm.commerce.foundation.*=all: com.ibm.websphere.commerce.WC_SERVER=all |
Catalog | com.ibm.websphere.commerce.WC_CATALOG=all: com.ibm.commerce.foundation.*=all: com.ibm.websphere.commerce.WC_SERVER=all: com.ibm.commerce.foundation.client.lobtools.*=all: com.ibm.commerce.catalog.*=all |
Catalog Filters | com.ibm.commerce.catalog.*=all: com.ibm.commerce.catalogentry.*=all: com.ibm.commerce.contract.*=all: com.ibm.commerce.foundation.*=all: com.ibm.websphere.commerce.WC_CATALOG=all: com.ibm.websphere.commerce.WC_CONTRACT=all |
Commerce Composer | *=info: com.ibm.commerce.foundation.logging.*=all: com.ibm.commerce.pagelayout.*=all |
Cross Site Protection | com.ibm.websphere.commerce.WC_SERVER=all: com.ibm.commerce.foundation.logging.*=all |
Data Load | Data load framework tracecom.ibm.commerce.foundation.dataload.*=all Catalog data load com.ibm.commerce.catalog.dataload.*=all Promotion data load com.ibm.commerce.promotion.dataload.*=all Marketing data load com.ibm.commerce.marketing.dataload.*=all Price data load com.ibm.commerce.price.dataload.*=all |
Dynamic Cache | The following strings are useful for diagnosing cache-related problems on the Transaction server. The trace strings are listed from the highest-level and most important tracing to the most detailed. Each trace string creates some extra logging and can impact performance. To reduce the performance impact, remove the trace strings beginning from the end of the list, unless a particular string is required for diagnosing the initial issue. com.ibm.commerce.dynacache.commands.*=all: com.ibm.commerce.foundation.logging.*=all: com.ibm.commerce.datatype.*=all: com.ibm.websphere.commerce.WC_CACHE=all: com.ibm.ws.cache.*=all |
Management Center | com.ibm.commerce.foundation.client.lobtools.*=all: com.ibm.commerce.foundation.logging.*=all |
Marketing | com.ibm.websphere.commerce.WC_MARKETING=all: com.ibm.commerce.marketing.*=all: com.ibm.commerce.foundation.*=all: com.ibm.commerce.content.*=all: com.ibm.commerce.membergroup.*=all: com.ibm.websphere.commerce.WC_USER=all: com.ibm.commerce.marketing.cache.*=all: com.ibm.commerce.store.marketing.*=all: com.ibm.commerce.foundation.logging.*=all |
Orders | com.ibm.websphere.commerce.WC_ORDER=all: com.ibm.websphere.commerce.WC_CALCULATION=all: com.ibm.websphere.commerce.WC_EDP=all: com.ibm.websphere.commerce.WC_PPC=all: com.ibm.websphere.commerce.WC_INVENTORY=all: com.ibm.commerce.foundation.logging.*=all |
Orders (calculation framework) | com.ibm.websphere.commerce.WC_ORDER=all: com.ibm.websphere.commerce.WC_CALCULATION=all: com.ibm.websphere.commerce.WC_MARKETING=all: com.ibm.commerce.foundation.logging.*=all |
Price Rules | com.ibm.commerce.foundation.*=all: com.ibm.commerce.price.*=all: com.ibm.websphere.commerce.WC_CONTRACT=all: com.ibm.websphere.commerce.WC_ORDER=all: com.ibm.commerce.catalog.*=all |
Promotion | com.ibm.websphere.commerce.WC_ORDER=all: com.ibm.websphere.commerce.WC_CALCULATION=all: com.ibm.commerce.marketing.promotion.*=all: com.ibm.commerce.promotion.*=all: com.ibm.commerce.foundation.logging.*=all |
Search Build Index | *=info:com.ibm.commerce.foundation.*=all: com.ibm.commerce.rest.*=all: com.ibm.commerce.catalog.facade.server.*=finest |
Search Health Check | *=info:com.ibm.commerce.rest.*=finest |
Search Rules | :*=info:com.ibm.commerce.rest.*=all: com.ibm.commerce.marketing.*=all: com.ibm.commerce.foundation.*=all: com.ibm.commerce.catalog.*=finest |
Search Rules Based Sales Categories | *=info:com.ibm.commerce.rest.*=all: com.ibm.commerce.marketing.*=all: com.ibm.commerce.foundation.*=all |
Search Scheduled Job for update index | com.ibm.commerce.foundation.dataimport.*=all: com.ibm.commerce.foundation.logging.*=all |
SEO | *=info: com.ibm.commerce.seo.*=all: com.ibm.commerce.foundation.logging.*=all |
Session Management | com.ibm.websphere.commerce.WC_SERVER=all: com.ibm.websphere.commerce.WC_BUSINESSCONTEXT=all: com.ibm.websphere.commerce.WC_USER=all: com.ibm.websphere.commerce.WC_SESSIONMANAGEMENT=all: com.ibm.commerce.foundation.*=all: |
User Registration and User Login | com.ibm.websphere.commerce.WC_SERVER=all: com.ibm.websphere.commerce.WC_USER=all: com.ibm.websphere.commerce.WC_ACCESSCONTROL=all: com.ibm.commerce.foundation.logging.*=all |
Juliann
Wow, marvelous blog layout! How long have you been blogging for?
you made blogging look easy. The overall look of your website is wonderful, let alone the content!
Kynthia Mario Eugenia
I truly love your website. Excellent colors & theme.
webs
Ⲩou have done a great job. I will defіnitely dig it and personally suggest to my friends. I am sure they’ll be benefited from this web site.